Flat-rate FCRA background screening for churches, ministries, and Christian schools. See pricing →
14
| Name | Role | Package | Status |
|---|---|---|---|
| Sarah Whitaker | Youth ministry lead | Youth · Enhanced | Cleared |
| Marcus Delgado | Elementary teacher | School staff | Cleared |
| Jennifer O'Brien | Small group leader | Volunteer essentials | In progress |
| David Kim | Associate pastor | Pastoral · Clergy | Awaiting county |
Every price on this site is what you pay. No annual membership, no per-seat fee, no bundled training minimums to hit.
Most background check vendors make you pick “for churches” or “for schools.” We screen every role a faith-based organization hires — under one account.
Greeters, ushers, small-group leaders, deacons, and ordained clergy — screened for the role they actually hold.
| Feature | Ministry Facts | MinistrySafe | Protect My Ministry |
|---|---|---|---|
| Public flat-rate pricing | Yes — from $22.50 | Quote required | $12–$39 tiers |
| Annual membership fee | $0 | $400 / year | $175–$1,025 bundles |
| Serves churches & Christian schools | Both, natively | Churches only | Churches only |
| State compliance guidance included | Included | Add-on | Partial |
| Turnaround (national avg.) | 2–3 business days | 3–5 days | 3–5 days |
| Modern self-serve portal | Yes | Legacy UI | Legacy UI |
Upload a spreadsheet or send a shareable link. Every applicant gets a branded email in your ministry’s voice.
Most volunteer and staff background checks return in 2–3 business days. Some county-level searches and FBI fingerprinting can take slightly longer depending on the state and courthouse. 48-hour rush turnaround is available for camps, VBS, and mission trips.
Flat, published pricing on every package. No annual membership fee. No minimums. Just background checks built for the way ministries and Christian schools actually screen.